| Multi-tenancy & Organizations |
| | Assign unique domains to each organization | Yes |
| | Custom branding with logos and welcome text | Yes |
| | Configure timezone and org-specific settings | Yes |
| | Manage organization contact details and info | Yes |
| Show Management |
| | Create and configure new hobby shows | Yes |
| | Set show dates and registration periods | Yes |
| | Configure physical show location details | Yes |
| | Create and organize competition categories | Yes |
| | Configure available awards for show entries | Yes |
| | Overview of current show status and metrics | Yes |
| | Open and close show registrations | Yes |
| | Control when results are published to public | Yes |
| | Switch between multiple active shows | Yes |
| | Import and export show data in CSV format | Yes |
| | Clone existing shows for recurring events | Yes |
| | Mark shows as active or inactive | Yes |
| | Configure next entry number sequence | Yes |
| | Configure next category number sequence | Yes |
| Entrant Management |
| | New user sign-up and account creation process | Yes |
| | Create and manage entrant personal information | Yes |
| | Register entrants for specific hobby shows | Yes |
| | Assign entrants to Junior/Senior/Open classes | Yes |
| | Manage email and notification opt-in settings | Yes |
| | Check-in process for show day attendance | Yes |
| | Record and track entrant payment status | Yes |
| | Print entrant identification badges | Soon |
| | Streamlined check-in for pre-registered entrants | Yes |
| Entry Management |
| | Submit new entries to hobby shows | Yes |
| | Assign entries to competition categories | Yes |
| | Upload and manage entry photos | Yes |
| | Modify entry details and information | Yes |
| | Create new entries based on existing ones | Yes |
| | Remove entries with confirmation | Yes |
| | Automatic sequential entry numbering | Yes |
| | Perform actions on multiple entries at once | Yes |
| | Move entries between different categories | Yes |
| | Replace or add contributed photos to entries | Yes |
| | Search and filter entries by multiple criteria | Yes |
| | Add entries to multiple special categories | Yes |
| | Calculate total fees for all entries | Yes |
| | Advanced filtering UI for entry lists | Yes |
| Judging & Awards |
| | Evaluate entries within specific categories | Yes |
| | Assign awards to entries | Yes |
| | Select and mark best in show winners | Yes |
| | Structured process for systematic judging | Yes |
| | Track judging progress across categories | Yes |
| | Generate and compile judging results | Yes |
| | Generate award certificates for winners | Yes |
| | Public-facing results viewing interface | Yes |
| | Export results in multiple formats | Yes |
| | Email notifications for award recipients | Yes |
| | Assign multiple awards to single entry | Yes |
| | Configure award hierarchy and categories | Yes |
| | Add detailed descriptions to awards | Yes |
| | Require category win for special awards | Yes |
| | Quick modal interface for award assignment | Yes |
| | Mark entries not eligible for judging | Yes |
| Public Voting |
| | User-friendly public voting system | Yes |
| | Track votes by IP address to prevent duplicates | Yes |
| | Configure when voting is available | Yes |
| | Automatically count and rank public votes | Yes |
| | Show entries with most public votes | Yes |
| | Admin ability to enter manual votes | Yes |
| Communication & Messaging |
| | Create and send messages to entrants | Yes |
| | Send to individuals or groups of entrants | Yes |
| | Pre-defined templates for common messages | Yes |
| | Track if messages have been read by recipients | Yes |
| | Maintain complete history of communications | Yes |
| | Notify entrants of judging results via email | Yes |
| | Broadcast system-wide announcements | Yes |
| | Send reminders for upcoming show dates | Yes |
| Printing & Reports |
| | Print individual entry identification cards | Yes |
| | Print category identification placards | Yes |
| | Print certificates for award winners | Yes |
| | Generate complete show catalog document | Yes |
| | Support for double-sided print layouts | Yes |
| | Print blank forms for manual entry submission | Yes |
| | Print lists of entries by category | Yes |
| | Print only recently modified entries | Yes |
| Financial & Billing |
| | Billing based on entry volume metrics | Yes |
| | Record payments from entrants | Yes |
| Storage & Media |
| | User-friendly drag-drop image upload | Yes |
| | Preview uploaded images before saving | Yes |
| | Replace existing entry images easily | Yes |
| | Allow additional photos for entries | Yes |
| | Auto-optimize images for web display | Yes |
| User Management |
| | User registration and account setup | Yes |
| | Update user profile and personal info | Yes |
| | Reset forgotten passwords via email | Yes |
| | Verify user email addresses for security | Yes |
| | Assign admin/judge/entrant roles to users | Yes |
| | Fine-grained access control per role | Yes |
| | Admins can impersonate users for support | Yes |
| Administration |
| | Comprehensive user management interface | Yes |
| | Configure system-wide settings | Yes |
| | Import data from CSV files in bulk | Yes |
| | Export data to various formats | Yes |
| Statistics & Analytics |
| | Analytics on participation and results | Yes |
| | Entry counts and distribution metrics | Yes |
| | Analysis of entrant age groups and classes | Yes |
| | Visual charts and graphs for metrics | Yes |
| | Analysis of entries by club affiliation | Yes |
| | Statistics grouped by model manufacturer | Yes |
| | Entry distribution by model scale/size | Yes |
| | Graph showing entry submissions over time | Yes |
| | Track public voting patterns by hour | Yes |
| | Display most popular entries by vote count | Yes |
| | Show distribution of entries per person | Yes |
| Presentation System |
| | Configure presentation slide settings | Yes |
| | Drag-drop reordering of presentation slides | Yes |
| | Show/hide specific slides in presentation | Yes |
| | Display individual entry with full details | Yes |
| | Show multiple entries in grid layout | Yes |
| | Display all entries in a category | Yes |
| | Compact preview of slide content | Yes |
| | Full-screen presentation display | Yes |
| | Set timer for automatic slide progression | Soon |
| | Manual slide navigation during presentation | Yes |
| Security & Access |
| | Control features based on user roles | Yes |
| | Log all security-relevant events | Yes |
| UI/UX Features |
| | Mobile-friendly adaptive interface | Yes |
| | Toggle between light and dark themes | Yes |
| | WCAG-compliant accessibility features | Yes |
| | In-context help and guidance tooltips | Yes |
| | Success and error notification system | Yes |
| | Confirm destructive actions before executing | Yes |
| | Easy navigation path through system | Yes |
| | Remember user preferences across sessions | Yes |
| Check-in Features |
| | Quick search for entrant at check-in | Yes |
| | Record payment at check-in desk | Yes |
| | Generate name badges during check-in | Yes |
| | Verify entries during check-in process | Yes |
| Photo Gallery |
| | Browse all entry photos in gallery format | Yes |
| | Filter gallery by specific categories | Yes |
| | Full-screen photo viewing with navigation | Yes |
| | Download entry photos in original quality | Yes |